Overview of High-Lift Forklift Models Available in the Vietnamese Market
This document provides a general analysis of popular high-lift forklift models currently available in Vietnam, categorized by technical specifications, applications, and target users:
🔍 1. CLASSIFICATION BY STRUCTURE & POWER SOURCE
Forklift Type | Lifting Height | Power Source | Advantages | Disadvantages | Applications |
---|---|---|---|---|---|
Manual Stacker | 1.6 – 3m | Manual (hand-pull + foot pedal) | Low cost, no electricity needed, easy maintenance | Labor-intensive, low productivity | Small warehouses, light goods, occasional use |
Semi-Electric Stacker | 1.6 – 3.5m | Electric lift, manual push | Affordable, reduces lifting effort | Manual push, suitable only for light-medium loads | Small-medium workshops, rack or truck loading |
Electric Reach Truck (stand-on) | 3 – 12m | Electric (lead-acid/Li-ion) | High lift, agile in narrow aisles | Higher investment, requires skilled operator | Cold storage, high racking, logistics centers |
Electric Reach Truck (sit-down) | 4 – 13m | Electric (48V/500-700Ah) | Strong performance, comfort, long shifts | High cost, only for flat and dry surfaces | Premium warehouses, logistics hubs |
VNA Truck (Very Narrow Aisle) | 9 – 17m | Electric, multi-directional | Space-saving, ideal for ultra-narrow aisles | Very expensive, requires specialized infrastructure | Automated warehouses, large logistics centers |
High-Mast Diesel Forklift | 4 – 6m | Diesel/Gas | High power, outdoor suitable | Noisy, emits exhaust, not for indoor use | Construction sites, outdoor operations, container work |
📌 2. COMMON LIFT HEIGHT & CAPACITY COMPARISON
Forklift Type | Common Capacity | Typical Lift Height | Notes |
---|---|---|---|
Manual Stacker | 1 – 1.5 tons | 1.6 – 3.0m | Light loads and medium lift only |
Semi-Electric Stacker | 1 – 1.5 tons | 1.6 – 3.5m | Easy to use, affordable |
Reach Truck (stand-on) | 1.2 – 2.5 tons | 3.0 – 12.5m | Excellent in narrow aisles |
Reach Truck (sit-down) | 1.5 – 2.5 tons | 4.5 – 13m | High efficiency, ideal for pro warehouses |
VNA Truck | 1.5 – 1.8 tons | 9 – 17m | Specialized use, requires tech infrastructure |
🏭 3. CHOOSING THE RIGHT HIGH-LIFT FORKLIFT
Usage Need | Recommended Forklift Type |
---|---|
Narrow aisles, high racks, space-saving | Reach Truck or VNA |
Outdoor industrial zones, long hours | High-mast diesel forklift |
Budget-friendly, light goods, low frequency use | Manual stacker |
Medium duty, cost-saving, moderate lifting | Semi-electric or stand-on Reach Truck |
Professional operations, large warehouses | Sit-down Reach Truck, VNA |
📈 4. CURRENT MARKET TRENDS
-
Lithium batteries are increasingly popular: lighter, faster charging, longer life.
-
Space optimization in warehouses drives demand for high-lift trucks.
-
Electric forklifts are replacing diesel indoors to reduce emissions and operating costs.
-
Popular brands: EP Equipment (China), Toyota, Linde, Jungheinrich, Heli, Hangcha…